Sri Siddhartha Academy of Higher Education (SSAHE), a NAAC A+ accredited, UGC-recognized university, brings you a cutting-edge Master of Computer Applications (MCA) program in online mode. Designed for graduates aiming to excel in Software Engineering, Data Analytics, Cloud Computing, AI, Big Data, IoT and emerging technologies, this program combines academic rigor with real-world industry exposure to master in computer application.
The candidate shall have passed a recognized BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree OR Passed B.Sc. / B.Com / B.A. with Mathematics at 10 + 2 level or at Graduation level (with additional bridge courses as per the norms of the concerned University) and obtained an aggregate minimum of 50% marks taken together in all the subjects in all the years of the Degree Examination. However, in the case of candidates belonging to Scheduled Castes, Scheduled Tribes and Category I, the marks shall be not less than 45%.
| Course Code | Course Title | Cr. |
|---|---|---|
| 25MCA11 | Database Management System | 4 |
| 25MCA12 | Data Structures and Algorithms | 4 |
| 25MCA13 | Advanced Web Programming | 4 |
| 25MCA14 | Mathematical Foundation for Computer Applications | 3 |
| 25MCA15 | Unix and Shell Programming | 3 |
| 25MCA16 | Research Methodology and IPR | 3 |
| Course Code | Course Title | Cr. |
|---|---|---|
| 25MCA21 | Advanced Java Programming | 4 |
| 25MCA22 | Data Analytics using Python | 4 |
| 25MCA23 | Computer Networks | 4 |
| 25MCA24 | Software Engineering | 3 |
| 25MCA25X | Professional Elective – I | 3 |
| 25MCA26X | Professional Elective – II | 3 |
| Professional Core Elective-I | Professional Core Elective-II | ||
|---|---|---|---|
| 25MCA251 | Artificial Intelligence | 25MCA261 | Machine Learning |
| 25MCA252 | Soft Computing | 25MCA262 | Big Data |
| 25MCA253 | Augmented Reality & Virtual Reality | 25MCA263 | Cloud Computing |
| 25MCA254 | Digital Marketing | 25MCA264 | Software Testing |
| Course Code | Course Title | Cr. |
|---|---|---|
| 25MCA31 | Mobile Applications | 4 |
| 25MCA32 | Internet of Things | 4 |
| 25MCA33 | Cyber Security | 4 |
| 25MCA34X | Professional Elective – III | 3 |
| 25MCA35X | Professional Elective – IV | 3 |
| 25MCA36 | Technical Seminar – I | 2 |
| Course Code | Course Title | Cr. |
|---|---|---|
| 25MCA41 | Professional Communication and Ethics | 2 |
| 25MCA42 | Societal Activity | 1 |
| 25MCA43 | Industry Internship | 2 |
| 25MCA44 | Project Work | 15 |
| Professional Core Elective-III | Professional Core Elective-IV | ||
|---|---|---|---|
| 25MCA341 | Deep Learning | 25MCA351 | Object Oriented Programming using C# |
| 25MCA342 | Natural Language Processing | 25MCA352 | Object Oriented Modeling and Design |
| 25MCA343 | Enterprise Resource planning | 25MCA353 | R Programming |
| 25MCA344 | Block Chain Technology | 25MCA354 | DevOps |
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.